Performance Fuel Injector; Flow Rating 19 lb. Per Hour; EV1 Minitimer Style; High Impedance; 1 pc;
Excellent atomization of fuel. Improved fuel economy and throttle response. Help with problem carbon build up.
- Provides Precise Control Of Fuel Delivery And Atomization
- Increases Power/Improves Throttle Response/Better Fuel Economy
- All New Units
- Not Modified Or Remanufactured From Used Cores
- New Low-Mass Disc Design
- Accurate Metering Control Even At Ultra-Low And High Duty Cycles
- Low Mass Disc Design For Accurate Metering Control
Application Summary:
Year | Make/Model |
---|---|
1994-1999 | Buick Century |
1994-1998 | Buick Skylark |
1992-1996 | Chevrolet Beretta |
1985-1995 | Chevrolet Camaro |
1992-1994 | Chevrolet Cavalier |
1992-1996 | Chevrolet Corsica |
1992-1999 | Chevrolet Lumina |
1992-1996 | Chevrolet Lumina APV |
1997-1999 | Chevrolet Malibu |
1995-1999 | Chevrolet Monte Carlo |
1997-1999 | Chevrolet Venture |
1986 | Ford LTD |
1987-1991 | Ford LTD Crown Victoria |
1986-1995 | Ford Mustang |
1986-1988 | Ford Thunderbird |
1991-1993 | Ford Thunderbird |
1986-1988 | Mercury Cougar |
1991 | Mercury Cougar |
1993 | Mercury Cougar |
1986-1991 | Mercury Grand Marquis |
1985-1992 | Pontiac Firebird |
Reviews
There are no reviews yet.