Performance Fuel Injector Stock Replacement; Flow Rate 32 lb.; EV1 Minitimer Style; High Impedance; 8 pc;
Excellent atomization of fuel. Improved fuel economy and throttle response. Help with problem carbon build up.
- Provides Precise Control Of Fuel Delivery And Atomization
- Increases Power/Improves Throttle Response/Better Fuel Economy
- All New Units
- Not Modified Or Remanufactured From Used Cores
- New Low-Mass Disc Design
- Accurate Metering Control Even At Ultra-Low And High Duty Cycles
- Low Mass Disc Design For Accurate Metering Control
Application Summary:
Year | Make/Model |
---|---|
1987-1988 | Chevrolet Camaro |
1993-1997 | Chevrolet Camaro |
1985-1988 | Chevrolet Corvette |
1992-1996 | Chevrolet Corvette |
1995-1996 | Chevrolet Impala |
1992-1997 | Ford Crown Victoria |
1988-1991 | Ford E-250 Econoline Club Wagon |
1987-1996 | Ford E-350 Econoline |
1988-1996 | Ford E-350 Econoline Club Wagon |
1988-1996 | Ford F-250 |
1997 | Ford F-250 HD |
1988-1997 | Ford F-350 |
1986-1998 | Ford Mustang |
1991-1993 | Ford Thunderbird |
1995-1998 | Lincoln Continental |
1993-1998 | Lincoln Mark VIII |
1991-1994 | Lincoln Town Car |
1991 | Mercury Cougar |
1992-1997 | Mercury Grand Marquis |
1987-1988 | Pontiac Firebird |
1993-1997 | Pontiac Firebird |
Reviews
There are no reviews yet.